<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDI &#187; Web &amp; Technology</title>
	<atom:link href="http://www.indi.cl/tag/web-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indi.cl</link>
	<description>Curated Cool Hunting</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>OmniTouch wearable depth-sensing and projection system</title>
		<link>http://www.indi.cl/2011/10/omnitouch-wearable-depth-sensing-and-projection-system/</link>
		<comments>http://www.indi.cl/2011/10/omnitouch-wearable-depth-sensing-and-projection-system/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:34:27 +0000</pubDate>
		<dc:creator>Pancho</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wrist watch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport & Travel]]></category>
		<category><![CDATA[Web & Technology]]></category>

		<guid isPermaLink="false">http://www.indi.cl/?p=2069</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="335"><param name="movie" value="http://www.youtube.com/v/Pz17lbjOFn8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Pz17lbjOFn8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="600" height="335" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indi.cl/2011/10/omnitouch-wearable-depth-sensing-and-projection-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A FILM ABOUT HOPE, FEAR AND DIGITAL CULTURE.</title>
		<link>http://www.indi.cl/2011/02/a-film-about-hope-fear-and-digital-culture/</link>
		<comments>http://www.indi.cl/2011/02/a-film-about-hope-fear-and-digital-culture/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:02:26 +0000</pubDate>
		<dc:creator>Pancho</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[Touch tables]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Web & Technology]]></category>

		<guid isPermaLink="false">http://www.indi.cl/?p=1977</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/MterbpYTyjM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MterbpYTyjM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indi.cl/2011/02/a-film-about-hope-fear-and-digital-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Line Music &#8211; Conductor</title>
		<link>http://www.indi.cl/2011/02/subway-line-music-conductor/</link>
		<comments>http://www.indi.cl/2011/02/subway-line-music-conductor/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:02:11 +0000</pubDate>
		<dc:creator>Pancho</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Web & Technology]]></category>

		<guid isPermaLink="false">http://www.indi.cl/?p=1964</guid>
		<description><![CDATA[Conductor: www.mta.me from Alexander Chen on Vimeo. Original: MTA.ME]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19372180?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19372180">Conductor: www.mta.me</a> from <a href="http://vimeo.com/alexanderchen">Alexander Chen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Original: <a href="http://mta.me/">MTA.ME</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indi.cl/2011/02/subway-line-music-conductor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune Journey</title>
		<link>http://www.indi.cl/2010/05/zune-journey/</link>
		<comments>http://www.indi.cl/2010/05/zune-journey/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:04:50 +0000</pubDate>
		<dc:creator>Kemeny</dc:creator>
				<category><![CDATA[Campaña Gráfica]]></category>
		<category><![CDATA[Ilustration]]></category>
		<category><![CDATA[Motion Graphic]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Installation art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web & Technology]]></category>

		<guid isPermaLink="false">http://www.indi.cl/?p=1799</guid>
		<description><![CDATA[http://www.zunejourney.net/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1798" title="http://www.zunejourney.net/" src="http://www.indi.cl/wp-content/uploads/2010/05/Screen-shot-2010-05-30-at-11.57.49-PM.png" alt="http://www.zunejourney.net/" width="750" height="430" /></p>
<p>http://www.zunejourney.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indi.cl/2010/05/zune-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reza Ali &amp; Jon Hopkins &#8211; A Drifting UP [Processing]</title>
		<link>http://www.indi.cl/2010/03/reza-ali-jon-hopkins-a-drifting-up-processing/</link>
		<comments>http://www.indi.cl/2010/03/reza-ali-jon-hopkins-a-drifting-up-processing/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:02:03 +0000</pubDate>
		<dc:creator>Kemeny</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Web & Technology]]></category>

		<guid isPermaLink="false">http://www.indi.cl/?p=1741</guid>
		<description><![CDATA[[vimeo 7772496 nolink]]]></description>
			<content:encoded><![CDATA[<p>[vimeo 7772496 nolink]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indi.cl/2010/03/reza-ali-jon-hopkins-a-drifting-up-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Rozin &#8220;Mirrors&#8221;</title>
		<link>http://www.indi.cl/2009/11/daniel-rozin-mirrors/</link>
		<comments>http://www.indi.cl/2009/11/daniel-rozin-mirrors/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:44:19 +0000</pubDate>
		<dc:creator>Pancho</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Installation art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Web & Technology]]></category>

		<guid isPermaLink="false">http://www.indi.cl/?p=1542</guid>
		<description><![CDATA[Daniel Rozin]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.indi.cl/wp-content/uploads/2009/11/3106_7ce91da72a103ab9e6430dfea3497631.jpg" alt="3106_7ce91da72a103ab9e6430dfea3497631" title="3106_7ce91da72a103ab9e6430dfea3497631" width="620" height="786" class="alignleft size-full wp-image-1543" /></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/QrfkaRAjPvA&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QrfkaRAjPvA&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><a href=" http://www.smoothware.com/danny/newbio.html"><br />
Daniel Rozin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indi.cl/2009/11/daniel-rozin-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Designer laptop</title>
		<link>http://www.indi.cl/2009/11/future-designer-laptop/</link>
		<comments>http://www.indi.cl/2009/11/future-designer-laptop/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:53:00 +0000</pubDate>
		<dc:creator>Pancho</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Web & Technology]]></category>

		<guid isPermaLink="false">http://www.indi.cl/?p=1439</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7H0K1k54t6A&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7H0K1k54t6A&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indi.cl/2009/11/future-designer-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAT augmented ID</title>
		<link>http://www.indi.cl/2009/08/tat-augmented-id/</link>
		<comments>http://www.indi.cl/2009/08/tat-augmented-id/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:51:10 +0000</pubDate>
		<dc:creator>Pancho</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web & Technology]]></category>

		<guid isPermaLink="false">http://www.indi.cl/?p=1111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/tb0pMeg1UN0&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tb0pMeg1UN0&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indi.cl/2009/08/tat-augmented-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoodMorning! [Processing]</title>
		<link>http://www.indi.cl/2009/08/goodmorning-processing/</link>
		<comments>http://www.indi.cl/2009/08/goodmorning-processing/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:03:01 +0000</pubDate>
		<dc:creator>Pancho</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web & Technology]]></category>

		<guid isPermaLink="false">http://www.indi.cl/?p=1098</guid>
		<description><![CDATA[GoodMorning! &#8211; Full Render #1 from blprnt on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6238511&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6238511&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/6238511">GoodMorning! &#8211; Full Render #1</a> from <a href="http://vimeo.com/user313340">blprnt</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indi.cl/2009/08/goodmorning-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Investigating Wearable Computers</title>
		<link>http://www.indi.cl/2008/08/apple-investigating-wearable-computers/</link>
		<comments>http://www.indi.cl/2008/08/apple-investigating-wearable-computers/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:02:18 +0000</pubDate>
		<dc:creator>Pancho</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Gaming & Virtual Worlds]]></category>
		<category><![CDATA[Web & Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
The rumor mill has churned out an interesting bit of information. A report from Research and Markets states that Apple and Sony are hard at work developing video screen goggles. Details are sparse, but if these devices can recognize and interact with ... <a href="http://www.indi.cl/2008/08/apple-investigating-wearable-computers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psfk.com/wp-content/uploads/2008/08/video-glasses.jpg"><img src="http://www.psfk.com/wp-content/uploads/2008/08/video-glasses.jpg" alt="" width="525" height="346"/></a></p>
<p>The rumor mill has churned out an interesting bit of information. A report from <a href="http://www.researchandmarkets.com/">Research and Markets</a> states that Apple and Sony are hard at work developing video screen goggles. Details are sparse, but if these devices can recognize and interact with the environment they’re in, it’s a concrete sign we’re headed for a giant leap into <a href="http://en.wikipedia.org/wiki/Augmented_reality">augmented reality</a> computing. (the origin of the above image is unconfirmed)</p>
<p>From the RIM report:</p>
<blockquote><p>“Today’s personal viewers provide video only with limited visibility of the environment. Sony and Apple are developing the next generation personal viewer, the navigation/video sunglasses. These products will offer navigation features in full see-through mode as well as video viewing with a clip-on to block the background. We expect that clip-ons will be available to provide both see-periphery views of the environment, as well as full blocking of the environment to enable video immersion when desired. This new versatile product generation will further accelerate acceptance and sales of personal viewers,” the report explains.</p>
</blockquote>
<p>[<a href="http://distorted-loop.com/2008/08/13/apple-develops-wearable-video-displays/">Distorted Loop</a> via <a href="http://www.electricpig.co.uk/2008/08/13/apple-developing-wearable-video-screens/">Electric Pig</a>]</p>
<p><img border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-ca-pub-9971128619186354&amp;output=png&amp;cuid=ZCv7xYi4Zzm0Nt2t7I1tvw8Vqd0_&amp;url=http%3A%2F%2Fwww.psfk.com%2F2008%2F08%2Fapple-investigating-wearable-computers.html"/></p>
<p><a href="http://feeds.feedburner.com/~a/psfk/feed?a=QUT9ci"><img src="http://feeds.feedburner.com/~a/psfk/feed?i=QUT9ci" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indi.cl/2008/08/apple-investigating-wearable-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Crisis? No Problem. Google To the Rescue</title>
		<link>http://www.indi.cl/2008/08/energy-crisis-no-problem-google-to-the-rescue/</link>
		<comments>http://www.indi.cl/2008/08/energy-crisis-no-problem-google-to-the-rescue/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:28:15 +0000</pubDate>
		<dc:creator>Pancho</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Finance & Money]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Web & Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Google’s to do list: Organize the world’s information? Check. Cloud based software, free email? Check. Solve the world’s energy problem?
Check.
Google.org, the philanthropic arm of the search giant has invested $10.35 million in a revolutionary ... <a href="http://www.indi.cl/2008/08/energy-crisis-no-problem-google-to-the-rescue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psfk.com/wp-content/uploads/2008/08/gearthgeothermal.jpg"><img src="http://www.psfk.com/wp-content/uploads/2008/08/gearthgeothermal.jpg" alt="" width="525" height="386"/></a></p>
<p>Google’s to do list: Organize the world’s information? Check. Cloud based software, free email? Check. Solve the world’s energy problem?</p>
<p>Check.</p>
<p><a href="http://google.org/">Google.org</a>, the philanthropic arm of the search giant has invested $10.35 million in a revolutionary new geothermal energy technology. It’s called Enhanced Geothermal Systems, and it’s reported that the system could generate thousands of times the yearly amount of energy needed to run the US (and beyond).</p>
<p>Clusterstock reports:</p>
<blockquote><p>EGS expands the potential of geothermal energy by orders of magnitude. The traditional geothermal approach relies on finding naturally occurring pockets of steam and hot water. The EGS process, by comparison, replicates these conditions by fracturing hot rock, circulating water through the system, and using the resulting steam to produce electricity in a conventional turbine.</p>
<p>A recent MIT report on EGS estimates that just 2% of the heat below the continental United States between 3 and 10 kilometers, depths within the range of current drilling technology, is more than 2,500 times the country’s total annual energy use.</p>
</blockquote>
<p>[<a href="http://www.clusterstock.com/2008/8/google-goog-to-solve-energy-crisis-with-geothermal-wonder-system">Clusterstock</a> via <a href="http://www.alleyinsider.com/2008/8/google-to-solve-energy-crisis-with-geothermal-wonder-system">Silicon Alley Insider</a>]</p>
<p><img border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-ca-pub-9971128619186354&amp;output=png&amp;cuid=U.sVvnPTktf0Wt8JU2qBmvYCmdg_&amp;url=http%3A%2F%2Fwww.psfk.com%2F2008%2F08%2Fenergy-crisis-no-problem-google-to-the-rescue.html"/></p>
<p><a href="http://feeds.feedburner.com/~a/psfk/feed?a=aIbYyG"><img src="http://feeds.feedburner.com/~a/psfk/feed?i=aIbYyG" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indi.cl/2008/08/energy-crisis-no-problem-google-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Photography</title>
		<link>http://www.indi.cl/2008/08/the-power-of-photography/</link>
		<comments>http://www.indi.cl/2008/08/the-power-of-photography/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:36:36 +0000</pubDate>
		<dc:creator>Pancho</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Media & Publishing]]></category>
		<category><![CDATA[TV & Film]]></category>
		<category><![CDATA[Web & Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
In a fascinating New York Times article, Errol Morris explores the power of images, and how they can shape our thoughts. He starts off examining the infamous doctored Iranian missile photo, and goes on to talk about why we need to question the images ... <a href="http://www.indi.cl/2008/08/the-power-of-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psfk.com/wp-content/uploads/2008/08/godzilla.jpg"><img src="http://www.psfk.com/wp-content/uploads/2008/08/godzilla.jpg" alt="" width="525" height="350"/></a></p>
<p>In a fascinating New York Times article, Errol Morris explores the power of images, and how they can shape our thoughts. He starts off examining the infamous doctored Iranian missile photo, and goes on to talk about why we need to question the images we view. He finds that people will tend to believe what they see, even if it’s not true. Changing history can be as easy as changing the photo &#8211; either content, or simply the caption.</p>
<p>Morris interviews Hany Farid, a Dartmouth professor and an expert on digital photography:</p>
<blockquote><p>(Farid) “And even like this missile one. You start putting it out there and saying, “Oh look, this picture? It’s a fake. This picture? It’s a fake.” But you know what people remember? They don’t remember, “It’s a fake.” They remember the picture. And there are psychology studies, when you tell people that information is incorrect, they forget that it is incorrect. They only remember the misinformation. They forget the tag associated with it. They did these great studies, especially with older people. They give them information about health, Medicare, Medicaid, that kind of stuff. And they say, “this information that you heard? It’s wrong.” And what ends up happening is, that information gets ingrained into their brains, and even if they are subsequently told it’s wrong, they end up believing it.”</p>
</blockquote>
<p><a href="http://morris.blogs.nytimes.com/2008/08/11/photography-as-a-weapon/#2">NYT: “Photography As a Weapon”</a></p>
<p><img border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-ca-pub-9971128619186354&amp;output=png&amp;cuid=G8aLWvHDJ-KvUn3qleQUVwEy.qA_&amp;url=http%3A%2F%2Fwww.psfk.com%2F2008%2F08%2Fthe-power-of-photography.html"/></p>
<p><a href="http://feeds.feedburner.com/~a/psfk/feed?a=wpMQNP"><img src="http://feeds.feedburner.com/~a/psfk/feed?i=wpMQNP" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indi.cl/2008/08/the-power-of-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Careers For the Not-So-Distant Future</title>
		<link>http://www.indi.cl/2008/08/10-careers-for-the-not-so-distant-future/</link>
		<comments>http://www.indi.cl/2008/08/10-careers-for-the-not-so-distant-future/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 18:46:50 +0000</pubDate>
		<dc:creator>Pancho</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Gaming & Virtual Worlds]]></category>
		<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Transport & Travel]]></category>
		<category><![CDATA[Web & Technology]]></category>
		<category><![CDATA[Work & Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Daily Galaxy has an interesting round up of hot careers for the future. Not too boring, and not too far fetched. All of the occupations jibe with trends we’ve been watching come down the line. 2012 is the year these jobs are predicted for, which is ... <a href="http://www.indi.cl/2008/08/10-careers-for-the-not-so-distant-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psfk.com/wp-content/uploads/2008/08/space_tourism_2.jpg"><img src="http://www.psfk.com/wp-content/uploads/2008/08/space_tourism_2.jpg" alt="" width="525" height="350"/></a></p>
<p>Daily Galaxy has an interesting round up of hot careers for the future. Not too boring, and not too far fetched. All of the occupations jibe with trends we’ve been watching come down the line. 2012 is the year these jobs are predicted for, which is approaching fast. Give your boss notice now, and start brushing up on simulation engineering, robotics and space hospitality.</p>
<p>MSNBC’s 10 Careers for the future list:</p>
<blockquote><p>•<a href="http://www.msnbc.msn.com/id/20283894/?pg=2#biz_FOB_future_jobs">Organic food producers, retailers</a><br />
•<a href="http://www.msnbc.msn.com/id/20283894/?pg=3#biz_FOB_future_jobs">Computational biologists</a><br />
•<a href="http://www.msnbc.msn.com/id/20283894/?pg=4#biz_FOB_future_jobs">Parallel programmers</a><br />
•<a href="http://www.msnbc.msn.com/id/20283894/?pg=5#biz_FOB_future_jobs">Data technologists</a><br />
•<a href="http://www.msnbc.msn.com/id/20283894/?pg=6#biz_FOB_future_jobs">Simulation engineers</a><br />
•<a href="http://www.msnbc.msn.com/id/20283894/?pg=7#biz_FOB_future_jobs">Boomer companions, caretakers</a><br />
•<a href="http://www.msnbc.msn.com/id/20283894/?pg=8#biz_FOB_future_jobs">Genetic counseling</a><br />
•<a href="http://www.msnbc.msn.com/id/20283894/?pg=9#biz_FOB_future_jobs">Brain analysts</a><br />
•<a href="http://www.msnbc.msn.com/id/20283894/?pg=10#biz_FOB_future_jobs">Space tour guide</a><br />
•<a href="http://www.msnbc.msn.com/id/20283894/?pg=11#biz_FOB_future_jobs">Robot builders, tenders</a></p>
</blockquote>
<p>[<a href="http://www.msnbc.msn.com/id/20283894/?pg=1#biz_FOB_future_jobs">MSNBC</a> via <a href="http://www.dailygalaxy.com/my_weblog/2008/08/future-top-10-h.html">Daily Galaxy</a>]</p>
<p><img border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-ca-pub-9971128619186354&amp;output=png&amp;cuid=iaY7I3-s9X6Mm38nIn89k6H8ZnM_&amp;url=http%3A%2F%2Fwww.psfk.com%2F2008%2F08%2F10-careers-for-the-not-so-far-future.html"/></p>
<p><a href="http://feeds.feedburner.com/~a/psfk/feed?a=iXLaGA"><img src="http://feeds.feedburner.com/~a/psfk/feed?i=iXLaGA" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indi.cl/2008/08/10-careers-for-the-not-so-distant-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoofRay’s Solar Calculator Makes Green Power Easy</title>
		<link>http://www.indi.cl/2008/08/roofray%e2%80%99s-solar-calculator-makes-green-power-easy/</link>
		<comments>http://www.indi.cl/2008/08/roofray%e2%80%99s-solar-calculator-makes-green-power-easy/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:03:11 +0000</pubDate>
		<dc:creator>Pancho</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Web & Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Going “green” can be a pain in the neck. It can get really confusing trying to sort out all the options. It’s enough to make you want to forget it all, crank the AC and mix recyclables.
That’s why it’s refreshing to find a tool like RoofRay.... <a href="http://www.indi.cl/2008/08/roofray%e2%80%99s-solar-calculator-makes-green-power-easy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psfk.com/wp-content/uploads/2008/08/roofray_solarcalc.jpg"><img src="http://www.psfk.com/wp-content/uploads/2008/08/roofray_solarcalc.jpg" alt="" width="525" height="374"/></a></p>
<p>Going “green” can be a pain in the neck. It can get really confusing trying to sort out all the options. It’s enough to make you want to forget it all, crank the AC and mix recyclables.</p>
<p>That’s why it’s refreshing to find a tool like <a href="http://www.roofray.com/">RoofRay</a>. It’s a website that helps you calculate the value of putting solar panels on your roof. Using Google Maps, you zoom in on your house, then use RoofRay to draw in solar panels. The site will then figure out how much energy you should expect to generate, as well as the cost to install a solar setup.</p>
<p>[via <a href="http://dvice.com/archives/2008/08/roofray_accurat.php">DVICE</a>]</p>
<p><img border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-ca-pub-9971128619186354&amp;output=png&amp;cuid=o0ya8wzoI4YSI52XmNnGL2XJYYc_&amp;url=http%3A%2F%2Fwww.psfk.com%2F2008%2F08%2Froofrays-solar-calculator-makes-green-power-easy.html"/></p>
<p><a href="http://feeds.feedburner.com/~a/psfk/feed?a=TvpjKl"><img src="http://feeds.feedburner.com/~a/psfk/feed?i=TvpjKl" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indi.cl/2008/08/roofray%e2%80%99s-solar-calculator-makes-green-power-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler To Offer In Car Wi-Fi</title>
		<link>http://www.indi.cl/2008/08/chrysler-to-offer-in-car-wi-fi/</link>
		<comments>http://www.indi.cl/2008/08/chrysler-to-offer-in-car-wi-fi/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:02:32 +0000</pubDate>
		<dc:creator>Pancho</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Electronics & Gadgets]]></category>
		<category><![CDATA[Transport & Travel]]></category>
		<category><![CDATA[Web & Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
